Engine | |
---|---|
Horsepower | 45.5 kW (65 HP) |
No.of Cylinders | 4 |
Air Cleaner | Dry Type with clog indicator |
Rated RPM | 2100 r/min |
Dimensions | |
Fuel Tank (Litres) | 60 |
Length (mm) | 3710 |
Height (till exhaust pipe) (mm) | 2160 |
Wheelbase (mm) | 2220 |
Transmission | |
Transmission Type | Synchromesh |
No. of Speeds | 15Forward + 3 Reverse |
Forward Speed (Min/Max) | 1.71/33.54 km/h |
Reverse Speed (Min/Max) | 1.63/32.0 km/h |
Clutch | Dual Dry Type |
PTO Type | SLIPTO |
PTO Speed | 540/ 540E / Rev |
Creeper speed (OPT) | 0.4 kmph |
Drive | 2WD/4WD |
Hydraulics | |
Lift Capacity (kg) | 2200 kg |
Brakes & Steering | |
Brake Type | Oil immersed multi disc brakes |
Steering Type | Double Acting Power steering |
Tyres | |
Front | 7.5 x 16 / 9.5 x 24 |
Rear | 16.9 x 28 / 16.9 x 28 |