Engine | MAHINDRA JIVO 365 DI 4WD |
Engine Type | Mahindra DI |
Engine Power HP | 26.8 kW (36 HP) |
Rated RPM | 2600 |
Maximum Torque (at Rated RPM) | 118Nm |
Max. PTO Power | 22.4 kW (30 HP) |
No. of PTO Speed | Two (590, 845 RPM) |
Fuel Tank capacity | 35 litre |
Tyre Size | Front 8x16 Rear 12.4x24 |
Ground clearance | 390 mm |
Turning Radius (M) | 2.5 m |
Air Cleaner | Dry Type |
Steering | Power Steering |
Transmission Type | Constant Mesh with Sync Shuttle |
Speed of tractor (Km/h) | Min: 1.7 Max.: 23.2 |
Hydraulics | ADDC with PAC |
Lifting Capacity (kg) | 900 |
Brake Type | Oil Immersed Brakes with 3 Discs |
Engine | |
HP | 26.1 kW (35 HP) |
No of Cylinder | 3 |
Displacement, (cm3) | 2235 |
Air Cleaner | Dry type 6" |
Rated, rpm | 2000 r/min |
Max Torque, Nm | 139.2 Nm |
Transmission | |
Transmission type | Full Constant mesh |
No of Gears | 12 F + 3 R |
Brake Type | Oil Immersed Brakes |
Main Clutch type | Single clutch dry friction plate |
Ground speed, kmph | 1.45 to 30.61 km/h |
Reverse speed, kmph | 2.05 / 5.8 /11.2 km/h |
PTO | |
Max PTO HP | 23.5 kW (31.5±5 HP) |
PTO engine, rpm | 540 @ 1810 r/min |
Hydraulics | |
Lift capacity at hitch, kg | 1500 kg |
Steering | Manual / Power |
Fuel tank capacity, litre | 60 l |
Dimensions | |
Wheelbase, mm | 1830 |
Standard tractor weight, kg | 1950 kg |
Tyre | |
Front tyre | 6 x 16 |
Rear tyre | 13.6 x 28 |
Engine | |
HP | 29.8 kW (40 HP) |
No of Cylinder | 4 |
Displacement, (cm3) | 2730 |
Air Cleaner | Dry type 6" |
Rated, rpm | 2000 r/min |
Max Torque, Nm | 158.4 Nm |
Transmission | |
Transmission type | Full Constant mesh |
No of Gears | 12 F + 3 R |
Brake Type | Oil Immersed Brakes |
Main Clutch type | Single clutch dry friction plate (optional:-Dual clutch-CRPTO) |
Ground speed, kmph | 1.45 to 30.61 km/h |
Reverse speed, kmph | 2.05 / 5.8 /11.2 km/h |
PTO | |
Max PTO HP | 26.5 kW (35.5±5% HP) |
PTO engine, rpm | 540 @ 1510 r/min |
Hydraulics | |
Lift capacity at hitch, kg | 1500 kg |
Steering | Manual / Power |
Fuel tank capacity, litre | 60 l |
Dimensions | |
Wheelbase, mm | 1925 |
Standard tractor weight, kg | 2020 kg |
Tyre | |
Front tyre | 6 x 16 |
Rear tyre | 13.6 x 28 |
No of Cylinder | 3 |
Capacity, (cm3) | 2048 |
Engine Rated RPM | 1900 r/min |
Transmission Type | Sliding mesh (Std), PCM (optional) |
No of Gears | 8 Forward + 2 Reverse |
Brake Type | Oil brakes |
Main Clutch Type | Single Clutch Heavy Duty Diaphragm type |
Lift Capacity at Hitch, kg | 1200 kg |
Steering Type | Power steering |
Fuel Tank Capacity, LIT | 45 l |
Tyre, Front / Rear | 13.6X28 / 12.4X28 (Optional) |
No of Cylinder | 3 |
Capacity, (cm3) | 2048 |
Engine Rated RPM | 1900 r/min |
Transmission Type | Partial Constant Mesh |
No of Gears | 8 Forward + 2 Reverse |
Brake Type | Oil brakes |
Main Clutch Type | Single Clutch Heavy Duty Diaphragm type |
Lift Capacity at Hitch, kg | 1200 kg |
Steering Type | Power steering |
Fuel Tank Capacity, litre | 45 l |
Tyre , Front / Rear | 13.6X28 / 12.4X28 (optional) |
Features | Mahindra 275 DI XP PLUS |
---|---|
Engine ( kW ) | 27.59 kW ( 37 HP ) |
No.of Cylinders | 3 |
Max Torque (Nm) | 146 Nm |
Torque at Maximum Power (Nm) Rated Torque | 126 Nm |
Tyre | 13.6 x 28 |
Maximum PTO (kW) | 24.83 ( 33.3 HP ) |
Transmission Type | Constant Mesh |
No of Gears | 8F+2R |
Hydraulics Lift capacity (kg) | 1500 kg |
Steering | Manual / Power steering - Available |
Clutch | Single / Dual Clutch -Available |
Mobile Charging | |
GROUND SPEEDS | |
Forward(km/h) | 2.9 to 29.6 km/h |
Reverse(km/h) | 4.1 & 11.8 km/h |
PTO speed (RPM) | 540 @ 1890 r/min |
Wheelbase (mm) | 1880 |
Weight(Kg) | 1800 |
No of Cylinder | 3 |
Capacity, (cm3) | 2048 |
Engine Rated RPM | 2100 r/min |
Transmission Type | Partial Constant Mesh Transmission |
No of Gears | 8 Forward + 2 Reverse |
Brake Type | Oil brakes |
Main Clutch Type | Single Clutch Heavy Duty Diaphragm type |
Lift Capacity at Hitch, kg | 1200 kg |
Steering Type | Power steering |
Fuel Tank Capacity, litre | 47 l |
Tyre , Front / Rear | 12.4X28 (std) / 13.6X28 (optional) |
No of Cylinder | 4 |
Displacement (cm3) | 2730 |
Bore X Stroke, mm | 88.9 X 110 |
Air cleaner | Wet type |
Engine rated rpm | 1900 r/min |
Max PTO HP | 26.8 kW (36 HP) |
Max Power SFC, gm/hp-hr | 176 |
Max Torque, Nm | 158 Nm |
Max Power Torque, Nm | 134 Nm |
Backup torque % | 18% |
Transmission Type | PCM |
Speeds | |
Brake Type | OIB |
L1 | 2.9 |
L2 | 4.3 |
L3 | 7.1 |
L4 | 10.1 |
H1 | 8.4 |
H2 | 12.3 |
H3 | 20.6 |
H4 | 29.1 |
LR | 3.9 |
HR | 11.2 |
Tyre | 13.6x28 |
Other features | |
Lift capacity at Hitch , kg | 1500 kg |
Steering type | Mechanical (std) PS (opt) |
Fuel tank capacity litre | 49 l |
Wheel base, mm | 1910 |
Standard Tractor weight Kg | 1785 |