Engine | |
HP | 33.6 kW (45 HP) |
No of Cylinder | 4 |
Displacement, (cm3) | 2979 |
Air Cleaner | Dry type 6" |
Rated, rpm | 2000 r/min |
Max Torque, Nm | 178.68 Nm |
Transmission | |
Transmission type | Full Constant mesh |
No of Gears | 12 F + 3 R |
Brake Type | Oil Immersed Brakes |
Main Clutch type | Single clutch dry friction plate (optional:-Dual clutch-CRPTO) |
Ground speed, kmph | 1.45 to 30.61 km/h |
Reverse speed, kmph | 2.05 / 5.8 /11.2 km/h |
PTO | |
Max PTO HP | 30.6 kW (41.1±5% HP) |
PTO engine, rpm | 540 @ 1510 r/min |
Hydraulics | |
Lift capacity at hitch, kg | 1500 kg |
Steering | Power |
Fuel tank capacity, litre | 60 litre |
Dimensions | |
Wheelbase, mm | 1925 |
Standard tractor weight, kg | 2020 kg |
Tyre | |
Front tyre | 6 x 16 |
Rear tyre | 13.6 x 28(Optional:-14.9 x 28) |
Engine | |
HP | 33.6 kW (45 HP) |
No of Cylinder | 4 |
Displacement, (cm3) | 2979 |
Air Cleaner | Dry type 6" |
Rated, rpm | 2000 r/min |
Max Torque, Nm | 178.68 Nm |
Transmission | |
Transmission type | Full Constant mesh |
No of Gears | 12 F + 3 R |
Brake Type | Oil Immersed Brakes |
Main Clutch type | Single clutch dry friction plate (optional:-Dual clutch-CRPTO) |
Ground speed, kmph | 1.45 to 30.61 km/h |
Reverse speed, kmph | 2.05 / 5.8 /11.2 km/h |
PTO | |
Max PTO HP | 30.6 kW (41.1±5% HP) |
PTO r engine, rpm | 540 @ 1510 r/min |
Hydraulics | |
Lift capacity at hitch, kg | 1500 kg |
Steering | Power |
Fuel tank capacity, litre | 60 litre |
Dimensions | |
Wheelbase, mm | 1925 |
Standard tractor weight, kg | 2020 kg |
Tyre | |
Front tyre | 6 x 16 |
Rear tyre | 13.6 x 28(Optional:-14.9 x 28) |
No of Cylinder | 4 |
Capacity, (cm3) | 2730 |
Engine Rated RPM | 1900 r/min |
Transmission Type | Partial Constant Mesh Transmission (Optional-Sliding Mesh) |
No of Gears | 8 Forward + 2 Reverse |
Brake Type | Oil brakes (optional) |
Main Clutch Type & Size | Dual (optional) |
Lift Capacity at Hitch, kg | 1500 kg |
Steering Type | Power steering (optional) |
Fuel Tank Capacity, litre | 48 l |
Wheel Base MM | 1945 |
Tyre , Front + Rear | 6.00X16 + 13.6X28 & 12.4 (optional) |
Features | Mahindra 475 DI XP PLUS |
---|---|
Engine ( kW ) | 32.81 kw ( 44 HP ) |
No.of Cylinders | 4 |
Max Torque (Nm) | 185 Nm |
Torque at Maximum Power (Nm) Rated Torque | 157 Nm |
Tyre | 13.6 X 28 |
Maximum PTO (kW) | 29.08 ( 39 HP ) |
Transmission Type | Constant Mesh |
No of Gears | 8F+2 R |
Hydraulics Lift capacity (kg) | 1500 kg |
Steering | Manual / Power steering - Available |
Clutch | Single / Dual Clutch -Available |
Mobile Charging | |
GROUND SPEEDS | |
Forward(km/h) | 2.9 to 29.9 km/h |
Reverse(km/h) | 4.1 & 11.9 km/h |
PTO speed (RPM) | 540 @ 1890 r/min |
Wheelbase (mm) | 1960 |
Weight(Kg) | 1825 |
Features | Mahindra 475 DI SP PLUS |
---|---|
Engine Power kW (HP) | 32.8kW (44 HP) |
No. of Cylinders | 4 |
Displacement (cm3) | 2979 |
Max Torque (Nm) | 172 |
Tyre | 13.6 x 28 |
Maximum PTO kW (HP) | 29.08kW (39.0 HP) |
Transmission Type | Constant Mesh |
No of Gears | 8F + 2R |
Final Reduction | Bull Pinion |
Type of Clutch | Single (std) Dual (opt) |
Hydraulics Lifting capacity (kg) | 1500 |
No of Cylinder | 4 |
Capacity, (cm3) | 2730 |
Engine Rated RPM | 1900 r/min |
Transmission Type | Partial Constant Mesh Transmission (Optional-Sliding Mesh) |
No of Gears | 8 Forward + 2 Reverse |
Brake Type | Oil brakes (optional) |
Main Clutch Type & Size | Dual (optional) |
Lift Capacity at Hitch, kg | 1600 kg |
Steering Type | Power steering (optional) |
Fuel Tank Capacity, litre | 47.5 l |
Wheel Base MM | 1945 |
Tyre , Front + Rear | 6.00X16 + 13.6X28/ 14.9(optional) |
Features | Mahindra 575 DI SP PLUS |
---|---|
Engine Power kW (HP) | 35.0kW (47 HP) |
No. of Cylinders | 4 |
Displacement (cm3) | 2979 |
Max Torque (Nm) | 178.6 |
Tyre | 13.6x28 /OPT 14.9X28 |
Maximum PTO kW (HP) | 31.31kW (42.0 HP) |
Transmission Type | Constant Mesh |
No of Gears | 8F + 2 R |
Final Reduction | Bull Pinion |
Type of Clutch | Single (std) Dual with RCRPTO (opt) |
Hydraulics Lifting capacity (kg) | 1500 |
Features | Mahindra 575 DI XP PLUS |
---|---|
Engine ( kW ) | 35.04 kw ( 47 HP ) |
No.of Cylinders | 4 | Max Torque (Nm) | 192 Nm |
Torque at Maximum Power (Nm) Rated Torque | 167 Nm |
Tyre | 14.9 x 28 |
Maximum PTO (kW) | 31.31 ( 42 HP ) |
Transmission Type | Constant Mesh |
No of Gears | 8F+2 R |
Hydraulics Lift capacity (kg) | 1500 kg |
Steering | Manual / Power steering – Available Clutch |
Clutch | Single / Dual Clutch -Available |
Mobile Charging | ✔ |
GROUND SPEEDS | |
Forward(km/h) | 3.09 to 31.25 km/h |
Reverse(km/h) | 4.3 & 12.4 km/h |
PTO speed (RPM) | 540 @ 1890 r/min |
Wheelbase (mm) | 1960 |
Weight(Kg) | 1890 |
Special Features | 585 DI Bhoomiputra | 585 DI Sarpanch |
---|---|---|
Engine | ||
Horse Power Type HP | 50 HP | 50 HP |
Number of Cylinders | 4 | 4 |
Rated Engine Speed (rpm) | 2100 | 2100 |
Air cleaner | 3 Stage Oil bath type with Pre-Cleaner | Cyclonic Pre-Cleaner with oil bath and paper filter twin combination |
Cooling system | Water Cooled | Water Cooled |
Transmission | ||
Type | Partial Constant Mesh | Partial Constant Mesh/ Full Constant Mesh (Optional) |
Number of Speeds | 8F+2R | 8F+2R |
Speed Forward kmph | 2.9 to 30.9 | 2.9 to 30.9 |
Speed Reverse kmph | 4.05 to 11.9 | 4.05 to 11.9 |
Clutch Type | Heavy Duty Diaphragm type - 280 mm (Dual clutch optional) | Heavy Duty Diaphragm type - 280 mm |
PTO | 6 Splines, 540 rpm | 6 Splines, 540 rpm |
Brakes | ||
Service Brakes | Dry Disk Brakes (standard)/Oil Immersed Brakes (optional) | Dry Disk Brakes (standard)/Oil Immersed Brakes (optional) |
Parking Brakes | Head Leaver excluded- Tongle link Locking Mechanism | Head Leaver excluded- Tongle link Locking Mechanism |
Steering | Mechanical Re-Circulating ball and nut type/Hydrostatic Type (optional) | Mechanical Re-Circulating ball and nut type/Hydrostatic Type (optional) |
Hydraulics | ||
Type | CAT II inbuilt external check chain | CAT II inbuilt external check chain |
Loading Capacity KG | 1640 | 1640 |
Tractor Dimensions | ||
Diesel Tank Capacity litre | 49 | 56 |
Maximum Length mm | 3520 | 3380 |
Height up to Exhaust Pipe mm | 2180 | 2165 |
Wheel Base mm | 1970 | 1970 |
Operating Weight kg | 2100 | 2165 |
Tyres | ||
Front | 6.0 - 16 | 6.0 - 16 |
Back | 14.9 - 28 | 14.9 - 28 (Standard) |
No of Cylinder | 4 |
Capacity, (cm3) | 2523 |
Engine Rated RPM | 2100 r/min |
Transmission Type | Partial Constant Mesh Transmission (Optional-Sliding Mesh) |
No of Gears | 8 Forward + 2 Reverse |
Brake Type | Oil brakes |
Main Clutch Type & Size | Dual (optional) |
Lift Capacity at Hitch, kg | 1600 kg |
Steering Type | Power steering (optional) |
Fuel Tank Capacity, litre | 56 l |
Wheel Base MM | 1934 |
Tyre , Front + Rear | 6.00X16 + 14.9X28 |
No of Cylinder | 4 |
Capacity, (cm3) | 3054 |
Engine Rated RPM | 2100 r/min |
Transmission Type | FCM (Optional Partial Syncromesh) |
No of Gears | 8 Forward + 2Reverse |
Brake Type | Oil Brakes |
Main Clutch Type & Size | Single (Optional Double) |
Lift Capacity at Hitch, kg | 1800 kg |
Steering Type | Power steering / Mechanical (Optional) |
Fuel Tank Capacity, litre | 65 l |
Wheel Base, MM | 2125 |
Tyre , Front/Rear | 6.00-16/14.9-28; (7.5 X 16 / 16.9 X 28 Optional) |
Engine | |
Horse Power Category | 37.2 kW (49.9 HP) |
Cylinder capacity | 4 |
Displacement (cm3) | 3192 |
Rated RPM | 2100 r/min |
Air cleaner | Clog indicator with dry type |
Cooling system | Forced circulation of coolant |
Transmission | |
Type | Mechanical synchromesh |
No. of Speeds | 15 Forward + 3 Reverse |
Forward speed (min) | 1.63/1.69(km/h) |
Forward speed (max) | 32.04/33.23 (km/h) |
Reverse speed (min) | 3.09/3.18 (km/h) |
Reverse speed (max) | 17.23/17.72 (km/h) |
Clutch | Dual diaghragm type |
Main clutch | 306 |
PTO clutch | 280 |
PTO | |
PTO Hp | 32.4 kW (43.5 HP) |
PTO Type | SLIPTO |
PTO Speed | 540+R/ 540+540E r/min |
Brakes | mechanical oil immersed multi disk brakes |
Steering | Power steering |
Hydraulics | |
Lift capacity | 1800 kg |
Pump flow | 37 |
Dimensions | |
Fuel tank capacity | 60 l |
Length | 3660 |
Height | 2100/2130 |
wheel base | 2145/2175 |
Tyre | |
Front | 7.5-16 (8 PR ) |
Back | 14.9-28 (12 PR) |
Features | Mahindra Yuvo 575DI 4WD |
---|---|
Engine (HP) | 33.6 kW (45 HP) |
No. of Gears | 12 + 3 |
Type of Shift | Side |
Reduction Drive | Planetary |
4WD Drive Line | Center |
Brakes | OIB |
Clutch | Single Clutch / Dual Clutch (Optional) |
PTO HP | 30.6 kW (41.1 HP) |
PTO | Single / Reverse (Optional) |
PTO RPM | 540 @1810 r/min |
Front Axle | 4WD Drop Down Axle |
Wheel base (mm) | 1925 |
Steering Type | Power Steering |
Front Tyres | 8 x 18 |
Rear Tyres | 13.6 x 28 |
Ground Clearance (mm) | 350 |
Tractor Weight (kg) | 2085 |
Front Weight (kg) | 825 |
Rear Weight (kg) | 1260 |