No of Cylinder | 4 |
Capacity (cm3) | 3531 |
Engine Rated RPM | 2100 r/min |
Transmission Type | Mechanical, Synchromesh |
No of Gears | 15 Forward + 3 Reverse |
Brake Type | Mechanical, Oil immersed multi disc brakes |
Main Clutch Type & Size | Duty diaphragm type |
Lift Capacity at Hitch, kg | 2200 kg |
Steering Type | Power steering |
Fuel Tank | 66 l |
Wheel Base | 2145 mm |
Tyre | 7.5X16 (8PR) + 16.9X28 (12PR) |
Air Cleaner | Dry type with clog indicator |
Cooling | Forced circulation of coolant |
Length (mm) | 3660 |
Height (Till Exhaust Pipe) (mm) | 2130 |
Forward Speed (Minimum) | 1.69 kmph |
Forward Speed (Maximum) | 33.23 kmph |
Reverse Speed (Minimum) | 3.18 kmph |
Reverse Speed (Maximum) | 17.72 kmph |
Main Clutch | 306 |
PTO Clutch | 280 |
PTO HP (hp) | 37.5 kW (50 HP) |
PTO Type | SLIPTO, 540 + R/540 + 540E |
PTO Speed | 540 r/min |
Hydraulic Pump Flow (lpm) | 40 |
No of Cylinder | 4 |
Capacity (cm3) | 3531 |
Engine Rated RPM | 2100 r/min |
Transmission Type | Mechanical, Synchromesh |
No of Gears | 15 Forward + 3 Reverse |
Brake Type | Mechanical, Oil immersed multi disc brakes |
Main Clutch Type & Size | Duty diaphragm type |
Lift Capacity at Hitch, kg | 2200 kg |
Steering Type | Power steering |
Fuel Tank | 66 l |
Wheel Base | 2145 |
Tyre | 7.5X16 (8PR) + 14.9X28 (12PR) |
Air Cleaner | Dry type with clog indicator |
Cooling | Forced circulation of coolant |
Length (mm) | 3630 |
Height (Till Exhaust Pipe) (mm) | 2100 |
Forward Speed (Minimum) | 1.63 kmph |
Forward Speed (Maximum) | 32.04 kmph |
Reverse Speed (Minimum) | 3.09 kmph |
Reverse Speed (Maximum) | 17.23 kmph |
Main Clutch | 306 |
PTO Clutch | 280 |
PTO HP (hp) | 33.5 kW (44.93 HP) |
PTO Type | SLIPTO, 540 + R/540 + 540E |
PTO Speed | 540 r/min |
Hydraulic Pump Flow (lpm) | 40 |
No of Cylinder | 4 |
Capacity (cm3) | 3531 |
Engine Rated RPM | 2100 r/min |
Transmission Type | Mechanical, Synchromesh |
No of Gears | 15 Forward + 15 Reverse |
Brake Type | Mechanical, Oil immersed multi disc brakes |
Main Clutch Type & Size | Dual diaphragm type |
Lift Capacity at Hitch, kg | 2200 kg |
Steering Type | Power steering |
Fuel Tank | 66 l |
Wheel Base | 2145 |
Tyre | 9.5-24 (8PR) + 16.9-28 (12PR) |
Air Cleaner | Dry type with clog indicator |
Cooling | Forced circulation of coolant |
Length (mm) | 3660 |
Height (Till Exhaust Pipe) (mm) | 2130 |
Forward Speed (Minimum) | 1.71 km/h |
Forward Speed (Maximum) | 33.5 km/h |
Reverse Speed (Minimum) | 1.69 km/h |
Reverse Speed (Maximum) | 33.23 km/h |
Main Clutch | 306 |
PTO Clutch | 280 |
PTO HP (hp) | 37.8 kW (50.3 HP) |
PTO Type | SLIPTO, 540 + R/540 + 540E |
PTO Speed | 540r/min |
Hydraulic Pump Flow (lpm) | 40 |
Lift Capacity (kg) | 2,200 kg |
Brake Type | Mechanical, oil immersed multi disc brakes |
Steering Type | Power steering |
Tyre | |
Front | 9.5 - 24 (8PR) |
Rear | 16.9 - 28 (12PR) |
Horsepower | 42.5 kW (57 HP) |
No.of Cylinders | 4 |
Displacement (cm3) | 3,531 |
Air Cleaner | Dry Type with clog indicator |
Rated RPM | 2,100 r/min |
Cooling System | Forced Circulation of Coolant |
Dimensions | |
Fuel Tank (Litres) | 66 l |
Length (mm) | 3,660 |
Height (till exhaust pipe) (mm) | 2,130 |
Wheelbase (mm) | 2,145 |
Transmission | |
Transmission Type | Mechnical, Synchromesh |
No. of Speeds | 15 Forward + 3 Reverse |
Forward Speed (Minimum) | 1.69km/h |
Forward Speed (Maximum) | 33.23km/h |
Reverse Speed (Minimum) | 3.18km/h |
Reverse Speed (Maximum) | 17.72km/h |
Clutch | Dual Diaphragm Type |
Main Clutch | 306 |
PTO Clutch | 280 |
PTO HP (hp) | 37.5 kW (50.3 HP) |
PTO Type | SLIPTO, 540+R/540+540E |
PTO Speed | 540 r/min |
Hydraulics | |
Hydraulic Pump Flow (lpm) | 42 |
Lift Capacity (kg) | 2200 kh |
Brakes & Steering | |
Brake Type | Mechanical, oil immersed multi disc brakes |
Steering Type | Power steering |
Tyre | |
Front | 7.5 - 16 (8PR) |
Rear | 16.9 - 28 (12PR) |
Features | Arjun 555 DI | Arjun 605 DI |
---|---|---|
Engine | ||
Engine Power (HP) | 37.3 kW (50 HP) | 42.5 kW (57 HP) |
Max. Torque | 176 Nm | 207 Nm |
TRANSMISSION | ||
Number of Gears | 8+2 | 8+2 |
Shift Type | Center/Side | Center/Side |
Lift Capacity | 1650 kg | 1650 kg |
TYRE | ||
Front | 6.50 x16/7.50 x 16 | 7.50 x16 |
Rear | 14.9 x28/16.9 x 28 | 16.9 x 28 |
Aux. Valve | YES* | YES* |
SPEED | ||
Forward | Max.:30.9km/h Min.:3.1km/h (2.6km/h optional) | Max.:31km/h Min.:2.8km/h (2.3km/h optional) |